Overview
Each idea object contains market context, execution levels, and metadata about when the idea was generated and updated.Common Fields
| Field | Type | Description |
|---|---|---|
ID | string | Source idea identifier |
idea_id | string | API-friendly identifier, usually the same as ID |
document_id | string | Firestore document identifier |
PREFIX | string | Strategy or feed prefix such as HTI11 or HTI12 |
ASSET_CLASS | string | Asset category such as US EQUITIES, FOREX, or ETFS |
INSTRUMENT | string | Symbol or instrument name |
TIMEFRAME | string | Timeframe such as M5, M15, or H1 |
SIDE | string | Trade direction, for example Buy or Sell |
OPEN_ORDER_TYPE | string | Execution style such as BUY LIMIT or SELL LIMIT |
PRICE | number | Suggested entry price |
TAKE_PROFIT | number | Take profit level |
STOP_LOSS | number | Stop loss level |
CONFIDENCE | string | Confidence score such as 90% |
ESTIMATED_PL | string | Estimated profit/loss expression such as +0.63% |
DESCRIPTION | string | Human-readable explanation of the idea |
CREATION_TIME | string | Original idea creation time |
LAST_UPDATE | string | Latest update time for the idea |
EXPIRATION_TIME | string | Intended validity window for the idea |
Example Idea
Parsing Notes
- Some fields are numeric and some are strings
- Time values are returned as strings in the current API payload
DESCRIPTIONcan span multiple lines- New convenience fields may be added over time without changing the core idea meaning
Best Practice
Useidea_id together with LAST_UPDATE when deduplicating or tracking idea refreshes in your own client.
